<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; Response rate</title>
	<atom:link href="http://onepost.co.uk/tag/response-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Consumers most responsive to charity direct mail</title>
		<link>http://onepost.co.uk/consumers-most-responsive-to-charity-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-most-responsive-to-charity-direct-mail</link>
		<comments>http://onepost.co.uk/consumers-most-responsive-to-charity-direct-mail/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Response rate]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=1141</guid>
		<description><![CDATA[Consumers most responsive to charity direct mail The response rate for charity direct mail is more than two times higher than any other industry sector. According to the Royal Mail Consumer Panel (Oct 08-Sept 09), the charity sector enjoys a 14% response rate to direct mail activity. This is how other industry sectors compare: Media/publishing [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/consumers-most-responsive-to-charity-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

