<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; Research</title>
	<atom:link href="http://onepost.co.uk/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Consumers choose not to opt out of direct mail</title>
		<link>http://onepost.co.uk/consumers-choose-not-to-opt-out-of-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-choose-not-to-opt-out-of-direct-mail</link>
		<comments>http://onepost.co.uk/consumers-choose-not-to-opt-out-of-direct-mail/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:42:11 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5047</guid>
		<description><![CDATA[Our latest research (carried out by fast.MAP) reveals that the vast majority of consumers wish to continue receiving direct mail. Of those surveyed: 79% are happy to receive direct mail Around 1 in 5 said they received more than 10 pieces of direct mail each week And, contrary to popular belief &#8230; 75% expressed no [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/consumers-choose-not-to-opt-out-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>For direct mail &#8230; the eyes have it!</title>
		<link>http://onepost.co.uk/for-direct-mail-the-eyes-have-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-direct-mail-the-eyes-have-it</link>
		<comments>http://onepost.co.uk/for-direct-mail-the-eyes-have-it/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:08:27 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[EyeTracking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5044</guid>
		<description><![CDATA[Eye tracking is a form of research that monitors eye movement &#8211; in particular where people look and why.  Marketers can use the technology to work out what&#8217;s catching people&#8217;s attention, in what order and for how long. It is also useful for charting changes in the way people look.  Iain Janes, Research Director of [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/for-direct-mail-the-eyes-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Direct mail sees a rise in consumer preference</title>
		<link>http://onepost.co.uk/direct-mail-sees-a-rise-in-consumer-preference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-sees-a-rise-in-consumer-preference</link>
		<comments>http://onepost.co.uk/direct-mail-sees-a-rise-in-consumer-preference/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:40:39 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5064</guid>
		<description><![CDATA[According to the sixth annual marketing-GAP Tracking Study from the Direct Marketing Association (DMA) and fast.MAP, direct mail is the preferred contact route for most subjects with three quarters of householders opening the mail packs they receive. The study has been tracking changes in consumer&#8217;s view of the marketing industry and their reactions to marketing [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/direct-mail-sees-a-rise-in-consumer-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Latest research from ONEPOST shows consumers want companies to use recycle logos</title>
		<link>http://onepost.co.uk/latest-research-from-onepost-shows-consumers-want-companies-to-use-recycle-logos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-research-from-onepost-shows-consumers-want-companies-to-use-recycle-logos</link>
		<comments>http://onepost.co.uk/latest-research-from-onepost-shows-consumers-want-companies-to-use-recycle-logos/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=569</guid>
		<description><![CDATA[1  June 2009 As the direct marketing industry faces a raft of new environmental targets for 2010, ONEPOST, the UK’s leader in postal management and advice, issues a white paper revealing a unique insight into the views of consumers and businesses. Read the full article here:   Latest research from ONEPOST shows consumers want companies &#8230;. [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/latest-research-from-onepost-shows-consumers-want-companies-to-use-recycle-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

