<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; Mail</title>
	<atom:link href="http://onepost.co.uk/tag/mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>If you want your statements read &#8230; send them in the post!</title>
		<link>http://onepost.co.uk/if-you-want-your-statements-read-send-them-in-the-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-want-your-statements-read-send-them-in-the-post</link>
		<comments>http://onepost.co.uk/if-you-want-your-statements-read-send-them-in-the-post/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:47:28 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5077</guid>
		<description><![CDATA[Paper statements are as important as UK based call centres and local bank branches to customers, according to a study that reveals removing key transactional communications can damage relationships and erode customer loyalty. The study commissioned by Royal Mail reveals that switching off paper statements can have the same negative effect on customer satisfaction as [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/if-you-want-your-statements-read-send-them-in-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Businesses and public remain relatively happy with postal services</title>
		<link>http://onepost.co.uk/businesses-and-public-remain-relatively-happy-with-postal-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businesses-and-public-remain-relatively-happy-with-postal-services</link>
		<comments>http://onepost.co.uk/businesses-and-public-remain-relatively-happy-with-postal-services/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Postal services]]></category>
		<category><![CDATA[Postcomm]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=877</guid>
		<description><![CDATA[In March ONEPOST were invited to attend a formal Postcomm presentation of the annual Business customer survey and customer survey findings for 2009. These surveys have become recognised by the industry as valuable insights in gaining an understanding of the characteristics and trends in the business mail market as well as assessing the needs and [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/businesses-and-public-remain-relatively-happy-with-postal-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

