<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; junk mail</title>
	<atom:link href="http://onepost.co.uk/tag/junk-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Public love mailings, report claims</title>
		<link>http://onepost.co.uk/public-love-mailings-report-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-love-mailings-report-claims</link>
		<comments>http://onepost.co.uk/public-love-mailings-report-claims/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:16:13 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[junk mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=3842</guid>
		<description><![CDATA[Image via Wikipedia 19 January 2011 www.decisionmarketing.co.uk Nearly 80 per cent of consumers want to continue to receive direct mail, according to a new study, which busts the myth that the public view it simply as ‘junk mail’. The study, from independent postal advice and management company ONEPOST, shows 20 per cent of those surveyed [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/public-love-mailings-report-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How was it for me?</title>
		<link>http://onepost.co.uk/how-was-it-for-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-was-it-for-me</link>
		<comments>http://onepost.co.uk/how-was-it-for-me/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=381</guid>
		<description><![CDATA[By Liz Barclay ‘Junk mail’! How we recipients hate the stuff. It drops through the letterbox unbidden and just wastes paper, clutters up the bin or goes straight into the recycling – unopened. We don’t want 0% finance offers and catalogues, charity appeals and prize draws.  But wait a minute – what’s this? Oh yes that looks like an interesting insurance deal – [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/how-was-it-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

