<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; Direct Marketing Association</title>
	<atom:link href="http://onepost.co.uk/tag/direct-marketing-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Fri, 18 May 2012 14:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Industry urged to act now and reshape &#8216;over prescriptive&#8217; EU Laws</title>
		<link>http://onepost.co.uk/industry-urged-to-act-now-and-reshape-over-prescriptive-eu-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-urged-to-act-now-and-reshape-over-prescriptive-eu-laws</link>
		<comments>http://onepost.co.uk/industry-urged-to-act-now-and-reshape-over-prescriptive-eu-laws/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:33:20 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Information Commissioner]]></category>
		<category><![CDATA[Information privacy]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=6058</guid>
		<description><![CDATA[The UK direct marketing industry can expect an ‘over prescriptive’ new EU Data Protection Regulation unless it embraces best practice and becomes fully involved with the legislative process, the Information Commissioner Christopher Graham has warned. In his keynote speech at the Direct Marketing Association’s annual Data Conference early in March, Graham said that while he [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/industry-urged-to-act-now-and-reshape-over-prescriptive-eu-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Postal regulator&#8217;s proposals prompt first industry summit</title>
		<link>http://onepost.co.uk/postal-regulators-proposals-prompt-first-industry-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postal-regulators-proposals-prompt-first-industry-summit</link>
		<comments>http://onepost.co.uk/postal-regulators-proposals-prompt-first-industry-summit/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:22:49 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Postal services]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5779</guid>
		<description><![CDATA[OFCOM, the new postal services regulator recently issued a consultation about how postal services should be regulated over the next seven years. Concerns about the potential impacts of these proposals prompted the Direct Marketing Association (DMA) along with POSTAF (Postal Trade Association) to host a meeting of all key stakeholders in the postal market &#8211; [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/postal-regulators-proposals-prompt-first-industry-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DMA shortlisted for award, following junk mail fightbank campaign</title>
		<link>http://onepost.co.uk/dma-shortlisted-for-award-following-junk-mail-fightbank-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dma-shortlisted-for-award-following-junk-mail-fightbank-campaign</link>
		<comments>http://onepost.co.uk/dma-shortlisted-for-award-following-junk-mail-fightbank-campaign/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:15:28 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5647</guid>
		<description><![CDATA[The Direct Marketing Association (DMA) has been shortlisted for the Crisis and Issues Management Award in the 2011 PRCA Awards. This recognition follows a robust and well managed response on behalf of the direct mail industry following substantial negative publicity generated by the Panorama episode entitled &#8220;Why hate junk mail&#8221;. Broadcast back in July, the [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/dma-shortlisted-for-award-following-junk-mail-fightbank-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Data capture suffers</title>
		<link>http://onepost.co.uk/data-capture-suffers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-capture-suffers</link>
		<comments>http://onepost.co.uk/data-capture-suffers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:37:04 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5587</guid>
		<description><![CDATA[More than one in three consumers are now withholding all identifying information when engaging online with brands, according to findings of the latest Direct Marketing Association fast.MAP Data Tracking Study. Online engagement is particularly poor, with consumers increasingly reluctant to reveal personal information &#8230;. 37% of internet users said they were unwilling to provide any [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/data-capture-suffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Postcomm consults &#8230;.</title>
		<link>http://onepost.co.uk/postcomm-consults/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postcomm-consults</link>
		<comments>http://onepost.co.uk/postcomm-consults/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:17:00 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Postcomm]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Universal service]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5585</guid>
		<description><![CDATA[Postcomm has certainly been busy with the issue of five key consultation documents under the umbrella title of  The building blocks for a sustainable postal service. With four of the consultations closing on 31st May / 1st June, we shared the industry view concerning the weighty (yet important) reading material to digest in order to [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/postcomm-consults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Consumers choose not to opt out of direct mail</title>
		<link>http://onepost.co.uk/consumers-choose-not-to-opt-out-of-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-choose-not-to-opt-out-of-direct-mail</link>
		<comments>http://onepost.co.uk/consumers-choose-not-to-opt-out-of-direct-mail/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:42:11 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5047</guid>
		<description><![CDATA[Our latest research (carried out by fast.MAP) reveals that the vast majority of consumers wish to continue receiving direct mail. Of those surveyed: 79% are happy to receive direct mail Around 1 in 5 said they received more than 10 pieces of direct mail each week And, contrary to popular belief &#8230; 75% expressed no [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/consumers-choose-not-to-opt-out-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>&#8216;As seen on TV&#8217; can lift your direct mail response</title>
		<link>http://onepost.co.uk/as-seen-on-tv-can-lift-your-direct-mail-response/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-seen-on-tv-can-lift-your-direct-mail-response</link>
		<comments>http://onepost.co.uk/as-seen-on-tv-can-lift-your-direct-mail-response/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:04:00 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[ITV]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5070</guid>
		<description><![CDATA[In terms of consumer reach then TV is clearly the channel with the greater ability to build brands.  However, many marketers are now exploiting the commercial possibilities of combining TV advertising with other communication channels such as direct mail. In the twenty first century there are an increasing number of channels available to marketers who [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/as-seen-on-tv-can-lift-your-direct-mail-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Privacy remains a burning issue for marketers</title>
		<link>http://onepost.co.uk/privacy-remains-a-burning-issue-for-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-remains-a-burning-issue-for-marketers</link>
		<comments>http://onepost.co.uk/privacy-remains-a-burning-issue-for-marketers/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:12:36 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5072</guid>
		<description><![CDATA[Consumers are more likely to offer their personal details to a brand that is seen to be transparent, rather than in return for a cash reward &#8211; according to research carried out by fast.MAP. The research from the fast.MAP / Direct Marketing Association (DMA) May 2010 Data Tracker (sponsored by Equifax) revealed that consumers are [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/privacy-remains-a-burning-issue-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Direct mail sees a rise in consumer preference</title>
		<link>http://onepost.co.uk/direct-mail-sees-a-rise-in-consumer-preference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-sees-a-rise-in-consumer-preference</link>
		<comments>http://onepost.co.uk/direct-mail-sees-a-rise-in-consumer-preference/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:40:39 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5064</guid>
		<description><![CDATA[According to the sixth annual marketing-GAP Tracking Study from the Direct Marketing Association (DMA) and fast.MAP, direct mail is the preferred contact route for most subjects with three quarters of householders opening the mail packs they receive. The study has been tracking changes in consumer&#8217;s view of the marketing industry and their reactions to marketing [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/direct-mail-sees-a-rise-in-consumer-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Latest charity research reveals 1 in 4 view poorly addressed charity direct mail as a “waste of money”</title>
		<link>http://onepost.co.uk/latest-charity-research-reveals-1-in-4-view-poorly-addressed-charity-direct-mail-as-a-%e2%80%9cwaste-of-money%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-charity-research-reveals-1-in-4-view-poorly-addressed-charity-direct-mail-as-a-%25e2%2580%259cwaste-of-money%25e2%2580%259d</link>
		<comments>http://onepost.co.uk/latest-charity-research-reveals-1-in-4-view-poorly-addressed-charity-direct-mail-as-a-%e2%80%9cwaste-of-money%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:12:42 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Institute of Fundraising]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=4647</guid>
		<description><![CDATA[Experts in the field of direct mail  - ONEPOST, W8Data and fast.MAP &#8211; have carried out new research to find out what consumers really think about charity direct mail. In comparison to other advertising media, consumers expressed a strong preference to receive a letter through the post, especially where there is an existing relationship with [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/latest-charity-research-reveals-1-in-4-view-poorly-addressed-charity-direct-mail-as-a-%e2%80%9cwaste-of-money%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

