<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; Direct Mail</title>
	<atom:link href="http://onepost.co.uk/tag/direct-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Fri, 18 May 2012 14:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Brands keep their faith in direct mail</title>
		<link>http://onepost.co.uk/brands-keep-their-faith-in-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-keep-their-faith-in-direct-mail</link>
		<comments>http://onepost.co.uk/brands-keep-their-faith-in-direct-mail/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:37:47 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Mail order]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5782</guid>
		<description><![CDATA[Marketing Magazine&#8221;s annual Top 100 Mailers report (compiled by Nielsen) ranks UK brands according to spend on direct mail. Reporting in October (on spend between July 2010 and June 2011) the news is good &#8211; with loyalty from existing telco and mail order mailers, as well as a new found appreciation of the medium by [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/brands-keep-their-faith-in-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Nine out of ten people open and read mail packs</title>
		<link>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-mail-packs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-out-of-ten-people-open-and-read-mail-packs</link>
		<comments>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-mail-packs/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:23:47 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5666</guid>
		<description><![CDATA[Consumers appear to be more open to marketing messages than ever before! This is according to the annual fast.MAP / IPM Marketing Gap Tracking Study, which reveals there has been a drop of 24 percentage points in the number of people who throw away unopened direct mail because they object to being sent marketing material. [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-mail-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>75% of ‘ABC1’ social classes welcome direct mail</title>
		<link>http://onepost.co.uk/75-of-%e2%80%98abc1%e2%80%99-social-classes-welcome-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=75-of-%25e2%2580%2598abc1%25e2%2580%2599-social-classes-welcome-direct-mail</link>
		<comments>http://onepost.co.uk/75-of-%e2%80%98abc1%e2%80%99-social-classes-welcome-direct-mail/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:53:29 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5663</guid>
		<description><![CDATA[Direct mail has always been known to be particularly effective in attracting cost-effective response levels to the more ‘mass market’ socio-economic groups of C1, C2, and D. However, according to a new report from Ebiquity, TGI and BMRB, there is confirmation that UK consumers in the ABC1 groups are both highly mailed and highly receptive [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/75-of-%e2%80%98abc1%e2%80%99-social-classes-welcome-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Nine out of ten people open and read direct mail</title>
		<link>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-out-of-ten-people-open-and-read-direct-mail</link>
		<comments>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-direct-mail/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:37:51 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5644</guid>
		<description><![CDATA[Consumers appear to be more open to marketing messages than ever before! This is according to the annual fast.MAP / Institute of Promotional Marketing tracking study which reveals there has been a drop of 24 percentage points in the number of people who throw away unopened direct mail because they object to being sent marketing [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>75% of ABC1 social classes welcome direct mail</title>
		<link>http://onepost.co.uk/75-of-abc1-social-classes-welcome-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=75-of-abc1-social-classes-welcome-direct-mail</link>
		<comments>http://onepost.co.uk/75-of-abc1-social-classes-welcome-direct-mail/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:02:13 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5640</guid>
		<description><![CDATA[Direct mail has always been known to be particularly effective in attracting cost-effective response levels to the more &#8216;mass market&#8217; socio-economic groups of C1, C2 and D. However, according to a new study from Ebiquity, TGI and BMRB, there is confirmation that UK consumers in the ABC1 groups are both highly mailed and highly receptive [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/75-of-abc1-social-classes-welcome-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>DMA shortlisted for award, following junk mail fightbank campaign</title>
		<link>http://onepost.co.uk/dma-shortlisted-for-award-following-junk-mail-fightbank-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dma-shortlisted-for-award-following-junk-mail-fightbank-campaign</link>
		<comments>http://onepost.co.uk/dma-shortlisted-for-award-following-junk-mail-fightbank-campaign/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:15:28 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5647</guid>
		<description><![CDATA[The Direct Marketing Association (DMA) has been shortlisted for the Crisis and Issues Management Award in the 2011 PRCA Awards. This recognition follows a robust and well managed response on behalf of the direct mail industry following substantial negative publicity generated by the Panorama episode entitled &#8220;Why hate junk mail&#8221;. Broadcast back in July, the [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/dma-shortlisted-for-award-following-junk-mail-fightbank-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>73% of British public still like their bills &#8230; in the post!</title>
		<link>http://onepost.co.uk/73-of-british-public-still-like-their-bills-in-the-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=73-of-british-public-still-like-their-bills-in-the-post</link>
		<comments>http://onepost.co.uk/73-of-british-public-still-like-their-bills-in-the-post/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:21:50 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5623</guid>
		<description><![CDATA[Despite the strong growth of internet usage there is fresh evidence that the Great British public still have a strong preference for receiving their important documents through the medium of post. The Envelope Manufacturers and Suppliers Association (EMSA) conducted a recent national poll (June 2011) that demonstrated people prefer their important bill and financial statements [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/73-of-british-public-still-like-their-bills-in-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Medication through the mail is good for your health!</title>
		<link>http://onepost.co.uk/medication-through-the-mail-is-good-for-your-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medication-through-the-mail-is-good-for-your-health</link>
		<comments>http://onepost.co.uk/medication-through-the-mail-is-good-for-your-health/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:47:16 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5615</guid>
		<description><![CDATA[We&#8217;ve always appreciated the obvious benefits of well-targeted mail, but to state that it is good for your health would have seemed to have taken our views a little too far &#8230;. But, according to new medical research there is evidence that receiving medication through the mail (rather than collecting in person) is actually improving [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/medication-through-the-mail-is-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Putting pen to paper &#8230;</title>
		<link>http://onepost.co.uk/putting-pen-to-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-pen-to-paper</link>
		<comments>http://onepost.co.uk/putting-pen-to-paper/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:53:08 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postcomm]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5580</guid>
		<description><![CDATA[Within the &#8216;analysis of markets&#8217; consultation document, Postcomm have attempted to illustrate the shape of the UK postal market by considering five broad mail applications &#8211; representing where Royal Mail receives revenue from: Transactional Advertising Social Publishing Fulfilment Social mail &#8211; sent by residential customers, including personal letters, card and bill payments &#8211; makes Read [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/putting-pen-to-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Direct mail is the best way to reach decision makers</title>
		<link>http://onepost.co.uk/direct-mail-is-the-best-way-to-reach-decision-makers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-is-the-best-way-to-reach-decision-makers</link>
		<comments>http://onepost.co.uk/direct-mail-is-the-best-way-to-reach-decision-makers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:03:48 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5159</guid>
		<description><![CDATA[According to a recent research study, commissioned by Pitney Bowes, direct mail remains as the best way to reach decision makers within B2B communications. Pitney Bowes commissioned research among senior decision makers in key European economies (the UK, France and Germany) and the US to evaluate direct mail’s role within B2B communications. The survey asked [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/direct-mail-is-the-best-way-to-reach-decision-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

