<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST &#187; Data</title>
	<atom:link href="http://onepost.co.uk/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Removing the Edited Electoral Roll would be a ‘junk’ move …</title>
		<link>http://onepost.co.uk/removing-the-edited-electoral-roll-would-be-a-%e2%80%98junk%e2%80%99-move-%e2%80%a6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removing-the-edited-electoral-roll-would-be-a-%25e2%2580%2598junk%25e2%2580%2599-move-%25e2%2580%25a6</link>
		<comments>http://onepost.co.uk/removing-the-edited-electoral-roll-would-be-a-%e2%80%98junk%e2%80%99-move-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:34:59 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Edited Electoral Roll]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5558</guid>
		<description><![CDATA[The value of the full Electoral Roll (ER) as a democratic tool is for politicians to decide. What should concern anybody with an interest in data at a UK population level is that removal of the Edited Electoral Roll (EER) from the market would mean that there would no longer be a single, universal and [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/removing-the-edited-electoral-roll-would-be-a-%e2%80%98junk%e2%80%99-move-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Data capture suffers</title>
		<link>http://onepost.co.uk/data-capture-suffers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-capture-suffers</link>
		<comments>http://onepost.co.uk/data-capture-suffers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:37:04 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5587</guid>
		<description><![CDATA[More than one in three consumers are now withholding all identifying information when engaging online with brands, according to findings of the latest Direct Marketing Association fast.MAP Data Tracking Study. Online engagement is particularly poor, with consumers increasingly reluctant to reveal personal information &#8230;. 37% of internet users said they were unwilling to provide any [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/data-capture-suffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Good news for marketers as fewer voters opt-out of data use</title>
		<link>http://onepost.co.uk/good-news-for-marketers-as-fewer-voters-opt-out-of-data-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-marketers-as-fewer-voters-opt-out-of-data-use</link>
		<comments>http://onepost.co.uk/good-news-for-marketers-as-fewer-voters-opt-out-of-data-use/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:06:28 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Edited Electoral Roll]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5029</guid>
		<description><![CDATA[For the first time in a decade, the proportion of adults registering to vote who opt-out from having data used for marketing purposes has fallen. This is the first reversal of a trend which has seen increases since 2003 when consumers were first allowed to exercise their right. The overall average opt-out rate on the [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/good-news-for-marketers-as-fewer-voters-opt-out-of-data-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Privacy remains a burning issue for marketers</title>
		<link>http://onepost.co.uk/privacy-remains-a-burning-issue-for-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-remains-a-burning-issue-for-marketers</link>
		<comments>http://onepost.co.uk/privacy-remains-a-burning-issue-for-marketers/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:12:36 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5072</guid>
		<description><![CDATA[Consumers are more likely to offer their personal details to a brand that is seen to be transparent, rather than in return for a cash reward &#8211; according to research carried out by fast.MAP. The research from the fast.MAP / Direct Marketing Association (DMA) May 2010 Data Tracker (sponsored by Equifax) revealed that consumers are [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/privacy-remains-a-burning-issue-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Top tips for data cleansing</title>
		<link>http://onepost.co.uk/top-tips-for-data-cleansing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-tips-for-data-cleansing</link>
		<comments>http://onepost.co.uk/top-tips-for-data-cleansing/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:21:40 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data cleansing]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=4613</guid>
		<description><![CDATA[Poorly addressed mail is not appreciated by the recipient, in fact 1 in 4 people would stop donations immediately if mail was sent to a deceased relative.  Only use cleansed data lists for targeting donors whether it be for new or current donors, it will save you money on postage, marketing costs, printing and handling [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/top-tips-for-data-cleansing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Direct Marketing Association agrees new green targets with Defra</title>
		<link>http://onepost.co.uk/direct-marketing-association-agrees-new-green-targets-with-defra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-marketing-association-agrees-new-green-targets-with-defra</link>
		<comments>http://onepost.co.uk/direct-marketing-association-agrees-new-green-targets-with-defra/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:34:00 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5786</guid>
		<description><![CDATA[The first few months of 2012 will be busy for the DM industry, following the new agreement signed on 1st November 2011 by both the DMA and Defra (department for the environment, food and rural affairs). This agreement commits the DM industry to a series of tough green targets to cut physical waste and carbon [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/direct-marketing-association-agrees-new-green-targets-with-defra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Direct mail should be properly targeted</title>
		<link>http://onepost.co.uk/direct-mail-should-be-properly-targeted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-should-be-properly-targeted</link>
		<comments>http://onepost.co.uk/direct-mail-should-be-properly-targeted/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=819</guid>
		<description><![CDATA[6 July 2010 It is important that direct marketing professionals use data to target their campaigns as effectively as possible. The latest Direct Marketing Association (DMA) fast.MAP data tracking study revealed that 57% of people would be tempted to unsubscribe from a mailing list if they were constantly sent badly-targeted correspondence. Furthermore, 21% of respondents [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/direct-mail-should-be-properly-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Direct mail ’should be based on sound business data’</title>
		<link>http://onepost.co.uk/direct-mail-%e2%80%99should-be-based-on-sound-business-data%e2%80%99-marketscan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-%25e2%2580%2599should-be-based-on-sound-business-data%25e2%2580%2599-marketscan</link>
		<comments>http://onepost.co.uk/direct-mail-%e2%80%99should-be-based-on-sound-business-data%e2%80%99-marketscan/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=823</guid>
		<description><![CDATA[6 July 2010 Direct mail promotions should be based on solid business data to ensure they reach the correct destination, it has been suggested. According to ONEPOST, firms should make sure their mailing lists and business data are properly checked, cleaned and verified before direct mail messages are sent out to recipients. Read the full [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/direct-mail-%e2%80%99should-be-based-on-sound-business-data%e2%80%99-marketscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Manage your data correctly &#8230; or lose your customers!</title>
		<link>http://onepost.co.uk/manage-your-data-correctly-or-lose-your-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-your-data-correctly-or-lose-your-customers</link>
		<comments>http://onepost.co.uk/manage-your-data-correctly-or-lose-your-customers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=1024</guid>
		<description><![CDATA[Towards the end of 2009, a survey (carried out by Callcredit Information Group Marketing Solutions) revealed that 88% of UK consumers would change their attitude towards a company if they were mailed using incorrect data. We have long championed the importance of ‘getting it right’ when addressing consumers with offers and this fresh survey certainly [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/manage-your-data-correctly-or-lose-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Profiling improves return on investment</title>
		<link>http://onepost.co.uk/638/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=638</link>
		<comments>http://onepost.co.uk/638/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://onepost.cliffeassociates.com/?p=638</guid>
		<description><![CDATA[Would you expect someone with an £18k income to buy a £50k car?  Probably not! So why market inappropriate products to your customers? Profile your customers to find out what they like, improve their experience and increase your ROI. Data profiling involves some very sophisticated maths &#8230;. at the first mention of &#8216;regression analysis&#8217; most [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

