<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONEPOST</title>
	<atom:link href="http://onepost.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepost.co.uk</link>
	<description>Independent Postal Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Did you know &#8230;</title>
		<link>http://onepost.co.uk/did-you-know-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-8</link>
		<comments>http://onepost.co.uk/did-you-know-8/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:34:51 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5660</guid>
		<description><![CDATA[The world&#8217;s smallest postal service was created by Lea Redmond a San Francisco based postmistress who decided to put they crazy idea into practice as soon as it popped into her head! She just strapped her small desk to her back, hopped on her bicycle and set up shop in one of the local cafes. [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/did-you-know-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>First class Olympics stamps to go on sale</title>
		<link>http://onepost.co.uk/first-class-olympics-stamps-to-go-on-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-class-olympics-stamps-to-go-on-sale</link>
		<comments>http://onepost.co.uk/first-class-olympics-stamps-to-go-on-sale/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:45:29 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[London 2012 Olympic Games]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5797</guid>
		<description><![CDATA[Sets of &#8220;everyday&#8221; first class stamps displaying the Olympic and Paralympic logos will go on sale next week in shops around the UK. They will be available from thousands of retailers and all post offices in books of six from 5 January. This type of stamp &#8211; known as the &#8220;definitive&#8221; version &#8211; usually only [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/first-class-olympics-stamps-to-go-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Brands keep their faith in direct mail</title>
		<link>http://onepost.co.uk/brands-keep-their-faith-in-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-keep-their-faith-in-direct-mail</link>
		<comments>http://onepost.co.uk/brands-keep-their-faith-in-direct-mail/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:37:47 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Mail order]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5782</guid>
		<description><![CDATA[Marketing Magazine&#8221;s annual Top 100 Mailers report (compiled by Nielsen) ranks UK brands according to spend on direct mail. Reporting in October (on spend between July 2010 and June 2011) the news is good &#8211; with loyalty from existing telco and mail order mailers, as well as a new found appreciation of the medium by [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/brands-keep-their-faith-in-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Postal regulator&#8217;s proposals prompt first industry summit</title>
		<link>http://onepost.co.uk/postal-regulators-proposals-prompt-first-industry-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postal-regulators-proposals-prompt-first-industry-summit</link>
		<comments>http://onepost.co.uk/postal-regulators-proposals-prompt-first-industry-summit/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:22:49 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Postal services]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5779</guid>
		<description><![CDATA[OFCOM, the new postal services regulator recently issued a consultation about how postal services should be regulated over the next seven years. Concerns about the potential impacts of these proposals prompted the Direct Marketing Association (DMA) along with POSTAF (Postal Trade Association) to host a meeting of all key stakeholders in the postal market &#8211; [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/postal-regulators-proposals-prompt-first-industry-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Online sales rocket by 19% in the UK</title>
		<link>http://onepost.co.uk/online-sales-rocket-by-19-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-sales-rocket-by-19-in-the-uk</link>
		<comments>http://onepost.co.uk/online-sales-rocket-by-19-in-the-uk/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:46:55 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[IMRG Capgemini e-Retail Sales Index]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5680</guid>
		<description><![CDATA[Online sales in the UK have grown by 19% during the first half of the year, with British shoppers now spending £31.5 billion. The latest figures from the IMRG Capgemini e-Retail Sales Index revealed a better than expected performance for on-line sales during the first six months of 2011. The growth of online usage has [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/online-sales-rocket-by-19-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>More than 80% of consumers feel &#8216;in charge&#8217; of their relationship with brands</title>
		<link>http://onepost.co.uk/more-than-80-of-consumers-feel-in-charge-of-their-relationship-with-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-80-of-consumers-feel-in-charge-of-their-relationship-with-brands</link>
		<comments>http://onepost.co.uk/more-than-80-of-consumers-feel-in-charge-of-their-relationship-with-brands/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:19:21 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5682</guid>
		<description><![CDATA[Fewer than one in five people believe marketers are still in control of the relationship between brands and consumers, according to independent research commissioned by marketing services company Acxiom. The survey question defined &#8216;in control&#8217; as people feeling they &#8216;receive only the information they require, when and through which media channel they want it&#8217;. Responses [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/more-than-80-of-consumers-feel-in-charge-of-their-relationship-with-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>European Commission to investigate Royal Mail overhaul</title>
		<link>http://onepost.co.uk/european-commission-to-investigate-royal-mail-overhaul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-commission-to-investigate-royal-mail-overhaul</link>
		<comments>http://onepost.co.uk/european-commission-to-investigate-royal-mail-overhaul/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:00:41 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5675</guid>
		<description><![CDATA[Towards the end of July the European Commission opened an investigation to determine whether the UK government&#8217;s planned financial restructuring of Royal Mail breaches EU state aid rules. The probe will examine whether the Government&#8217;s proposals to write off Royal Mail&#8217;s debts and take responsibility for its multi-billion pound pension deficit meet EU guidelines for [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/european-commission-to-investigate-royal-mail-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Complaints to Royal Mail over &#8216;lost&#8217; letters rise by more than a third</title>
		<link>http://onepost.co.uk/complaints-to-royal-mail-over-lost-letters-rise-by-more-than-a-third/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complaints-to-royal-mail-over-lost-letters-rise-by-more-than-a-third</link>
		<comments>http://onepost.co.uk/complaints-to-royal-mail-over-lost-letters-rise-by-more-than-a-third/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:30:50 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Postal service]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5677</guid>
		<description><![CDATA[Royal Mail saw the number of complaints received for loss of post jump by a huge 37% during the first three months of 2011. The national postal operator received 120,884 complaints from angry customers in their first three months of the year &#8230;. a rise of 37% on the same period in 2010 In total [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/complaints-to-royal-mail-over-lost-letters-rise-by-more-than-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Nine out of ten people open and read mail packs</title>
		<link>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-mail-packs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-out-of-ten-people-open-and-read-mail-packs</link>
		<comments>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-mail-packs/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:23:47 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5666</guid>
		<description><![CDATA[Consumers appear to be more open to marketing messages than ever before! This is according to the annual fast.MAP / IPM Marketing Gap Tracking Study, which reveals there has been a drop of 24 percentage points in the number of people who throw away unopened direct mail because they object to being sent marketing material. [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/nine-out-of-ten-people-open-and-read-mail-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>75% of ‘ABC1’ social classes welcome direct mail</title>
		<link>http://onepost.co.uk/75-of-%e2%80%98abc1%e2%80%99-social-classes-welcome-direct-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=75-of-%25e2%2580%2598abc1%25e2%2580%2599-social-classes-welcome-direct-mail</link>
		<comments>http://onepost.co.uk/75-of-%e2%80%98abc1%e2%80%99-social-classes-welcome-direct-mail/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:53:29 +0000</pubDate>
		<dc:creator>ONEPOST</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://onepost.co.uk/?p=5663</guid>
		<description><![CDATA[Direct mail has always been known to be particularly effective in attracting cost-effective response levels to the more ‘mass market’ socio-economic groups of C1, C2, and D. However, according to a new report from Ebiquity, TGI and BMRB, there is confirmation that UK consumers in the ABC1 groups are both highly mailed and highly receptive [...]]]></description>
		<wfw:commentRss>http://onepost.co.uk/75-of-%e2%80%98abc1%e2%80%99-social-classes-welcome-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

